Bobcat 430 Standard Mini Excavator Thumb attachment size and specs March 05 2015, 1 Comment
Bobcat 430 Compact Excavator - Thumb Attachment
One of the best features of this compact excavator is its zero hose swing, allowing for some of the most unrestricted rotation in the industry. This allows for the backend and the front to remain within the width of the 430. The stick on the Bobcat 430 is longer meaning you can dig deeper and reach further from the same spot.
No matter how many new and advanced features Bobcat comes up with, an excavator without a thumb is extremely restricted. Our customers agree, the single best feature any machine can have is a thumb attachment. This one attachment will increase the versatility of any machine 10x.
We suggest a 30" thumb attachment for the Bobcat 430 : we offer three different types of thumbs to fit any needs you may have. All thumbs are up to 45% off the MSRP making it an amazing deal. Click below for pictures, specs and pricing.
Bobcat 430 Conventional Drive Specifications
Engine | 430 | 430 (Extendable Arm Option) | 430 (Long Arm Option) |
---|---|---|---|
Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
Engine Fuel | Diesel | Diesel | Diesel |
Maximum Governed RPM | 2200 RPM | 2200 RPM | 2200 RPM |
Horsepower | 41.8 HP | 41.8 HP | 41.8 HP |
Turbocharged Engine | No | No | No |
Performance | 430 | 430 (Extendable Arm Option) | 430 (Long Arm Option) |
---|---|---|---|
Operating Weight | 8011 lbs | 8649 lbs | 8245 lbs |
Weight Class | 3.6 t | 3.57 t | 3.7 t |
Travel Speed - High | 2.9 mph | 2.9 mph | 2.9 mph |
Travel Speed - Low | 1.5 mph | 1.5 mph | 1.5 mph |
Arm Digging Force | 3844 lbs | 3844 lbs | 3309 lbs |
Bucket Digging Force | 6866 lbs | 6866 lbs | 6866 lbs |
Rated Lift Capacity | 2677 lbs | 2379 lbs | 2436 lbs |
Lift Radius | 118 in | 118 in | 118 in |
Boom Swing - Left | 90 deg | 90 deg | 90 deg |
Boom Swing - Right | 50 deg | 50 deg | 50 deg |
Maximum Dig Depth | 120.7 in | 12.7 ft | 11 ft |
Max Dump Height | 123 in | 11.3 ft | 10.8 ft |
Maximum Reach at Ground Level | 200.7 in | 19.2 ft | 17.7 ft |
Capacities | 430 | 430 (Extendable Arm Option) | 430 (Long Arm Option) |
---|---|---|---|
Fuel Tank | 17.8 gal | 17.8 gal | 17.8 gal |
Hydraulic System | 430 | 430 (Extendable Arm Option) | 430 (Long Arm Option) |
---|---|---|---|
Auxiliary Std Flow | 15.9 GPM | 15.9 GPM | 15.9 GPM |
Auxiliary Pressure | 2610 psi | 2610 psi | 2610 psi |
Dimension | 430 | 430 (Extendable Arm Option) | 430 (Long Arm Option) |
---|---|---|---|
Length | 192.8 in | 194.6 in | 192.8 in |
Overall Length in Travel Position | 192.8 in | 194.6 in | 193.9 in |
Width | 70.1 in | 70.1 in | 70.1 in |
Height | 95.5 in | 95.5 in | 95.5 in |
Height with Operator Cab | 95.5 in | 95.5 in | 95.5 in |
Features | 430 | 430 (Extendable Arm Option) | 430 (Long Arm Option) |
---|---|---|---|
Air Conditioning | |||
Cab Enclosure | |||
Cab Heater | |||
Heater Air Conditioning | |||
Radio | |||
Engine Shutdown | |||
Auxiliary Hydraulics | |||
Secondary Auxiliary Hydraulics | |||
Quick Tach System | |||
Rubber Track | |||
Selectable Auxiliary Hydraulic Flow | |||
Angle Blade |
- Standard - Optional - Not Available - No Data Available
430 FastTrack Specifications
Engine | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
---|---|---|---|
Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
Engine Fuel | Diesel | Diesel | Diesel |
Maximum Governed RPM | 2200 RPM | 2200 RPM | 2200 RPM |
Horsepower | 41.8 HP | 41.8 HP | 41.8 HP |
Turbocharged Engine | No | No | No |
Performance | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
---|---|---|---|
Operating Weight | 8024 lbs | 8662 lbs | 8258 lbs |
Weight Class | 3.6 t | 3.9 t | 3.7 t |
Travel Speed - High | 5.6 mph | 5.6 mph | 5.6 mph |
Travel Speed - Low | 2.6 mph | 2.6 mph | 2.6 mph |
Arm Digging Force | 3844 lbs | 3844 lbs | 3309 lbs |
Bucket Digging Force | 6866 lbs | 6866 lbs | 6866 lbs |
Rated Lift Capacity | 2677 lbs | 2379 lbs | 2436 lbs |
Lift Radius | 118 in | 118 in | 118 in |
Boom Swing - Left | 90 deg | 90 deg | 90 deg |
Boom Swing - Right | 50 deg | 50 deg | 50 deg |
Maximum Dig Depth | 120.7 in | 10 ft | 11 ft |
Max Dump Height | 123 in | 11.3 ft | 10.2 ft |
Maximum Reach at Ground Level | 200.7 in | 19.2 ft | 17.7 ft |
Capacities | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
---|---|---|---|
Fuel Tank | 17.8 gal | 17.8 gal | 17.8 gal |
Hydraulic System | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
---|---|---|---|
Auxiliary Std Flow | 15.9 GPM | 15.9 GPM | 15.9 GPM |
Auxiliary Pressure | 2610 psi | 2610 psi | 2610 psi |
Dimension | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
---|---|---|---|
Length | 192.8 in | 192.8 in | 192.8 in |
Overall Length in Travel Position | 192.8 in | 194.6 in | 193.9 in |
Width | 70.1 in | 70.1 in | 70.1 in |
Height | 95.5 in | 95.5 in | 95.5 in |
Height with Operator Cab | 95.5 in | 95.5 in | 95.5 in |
Features | 430 Fast Track | 430 FastTrack (Extendable Arm Option) | 430 FastTrack (Long Arm Option) |
---|---|---|---|
Air Conditioning | |||
Cab Enclosure | |||
Cab Heater | |||
Heater Air Conditioning | |||
Radio | |||
Engine Shutdown | |||
Auxiliary Hydraulics | |||
Secondary Auxiliary Hydraulics | |||
Quick Tach System | |||
Rubber Track | |||
Selectable Auxiliary Hydraulic Flow | |||
Angle Blade |
- Standard - Optional - Not Available - No Data Available