Case CX36 Excavator Specs July 06 2017, 0 Comments
Case CX36 Mini Excavator
Get through the hardest job with ease thanks to the CX36, improved cycling times, increased engine power and better hydraulic pressure.
If your really looking to increase the performance of your Case CX36 consider adding a Excavator Thumb Attachment. Check out www.MiniExcavatorThumbs.com for Factory Direct pricing on your Case CX36 Excavator Thumb.
CX36 Dimensions
Boom/Stick Option (HEX) 1
|
||
A. SHIPPING LENGTH OF UNIT | 15.5 ft in | 4720 mm |
C. SHIPPING HEIGHT OF UNIT | 8.2 ft in | 2510 mm |
I. MAX CUTTING HEIGHT | 14.9 ft in | 4530 mm |
J. MAX LOADING HEIGHT | 10.6 ft in | 3220 mm |
K. MAX REACH ALONG GROUND | 16.6 ft in | 5060 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 7.6 ft in | 2320 mm |
M. MAX DIGGING DEPTH | 10.2 ft in | 3100 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 5.6 ft in | 1700 mm |
D. LENGTH OF TRACK ON GROUND | 5.6 ft in | 1700 mm |
E. GROUND CLEARANCE | 1 ft in | 320 mm |
G. HEIGHT TO TOP OF CAB | 8.2 ft in | 2510 mm |
H. TAIL SWING RADIUS | 2.8 ft in | 850 mm |
O. COUNTERWEIGHT CLEARANCE | 1.9 ft in | 570 mm |
Undercarriage
|
||
N. SHOE SIZE | 11.8 in | 299.7 mm |
CX36 Specification
Engine | ||
MAKE | Yanmar | |
MODEL | 3TNE82A | |
NET POWER | 23.7 hp | 17.7 kw |
POWER MEASURED @ | 2400 rpm | |
DISPLACEMENT | 81.1 cu in | 1.3 L |
TORQUE MEASURED @ | 1500 rpm | |
MAX TORQUE | 58.6 lb ft | 79.5 Nm |
NUMBER OF CYLINDERS | 3 | |
Operational | ||
OPERATING WEIGHT | 7738 lb | 3509.9 kg |
FUEL CAPACITY | 0.97 gal | 3.7 L |
COOLING SYSTEM FLUID CAPACITY | 0.71 gal | 2.7 L |
HYDRAUILC SYSTEM FLUID CAPACITY | 12.7 gal | 48 L |
ENGINE OIL CAPACITY | 0.98 gal | 3.7 L |
OPERATING VOLTAGE | 12 V | |
ALTERNATOR SUPPLIED AMPERAGE | 24 amps | |
HYDRAULIC SYSTEM RELIEF VALVE PRESSURE | 3277 psi | 156.9 kPa |
HYDRAULIC PUMP FLOW CAPACITY | 18.4 gal/min | 69.6 L/min |
Swing Mechanism | ||
SWING SPEED | 8.6 rpm | |
Undercarriage | ||
SHOE SIZE | 11.8 in | 299.7 mm |
NUMBER OF CARRIER ROLLERS PER SIDE | 1 | |
NUMBER OF TRACK ROLLERS PER SIDE | 4 | |
GROUND PRESSURE | 4.5 psi | 31 kPa |
MAX TRAVEL SPEED | 2.8 mph | 4.5 km/h |
Buckets | ||
REFERENCE BUCKET CAPACITY | 0.16 yd3 | 0.12 m3 |
MINIMUM BUCKET CAPACITY | 0.08 yd3 | 0.06 m3 |
MAXIMUM BUCKET CAPACITY | 0.24 yd3 | 0.19 m3 |
Boom/Stick Option (HEX) 1 | ||
BOOM/STICK OPTION (HEX) 1 | Boom 8'2" (2490mm)/ Stick 4'4" (1320mm) | |
SHIPPING HEIGHT OF UNIT | 8.2 ft in | 2510 mm |
SHIPPING LENGTH OF UNIT | 15.5 ft in | 4720 mm |
MAX DIGGING DEPTH | 10.2 ft in | 3100 mm |
MAX REACH ALONG GROUND | 16.6 ft in | 5060 mm |
MAX CUTTING HEIGHT | 14.9 ft in | 4530 mm |
MAX LOADING HEIGHT | 10.6 ft in | 3220 mm |
MAX VERTICAL WALL DIGGING DEPTH | 7.6 ft in | 2320 mm |
Dimensions | ||
WIDTH TO OUTSIDE OF TRACKS | 5.6 ft in | 1700 mm |
HEIGHT TO TOP OF CAB | 8.2 ft in | 2510 mm |
GROUND CLEARANCE | 1 ft in | 320 mm |
COUNTERWEIGHT CLEARANCE | 1.9 ft in | 570 mm |
TAIL SWING RADIUS | 2.8 ft in | 850 mm |
LENGTH OF TRACK ON GROUND | 5.6 ft in | 1700 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=Co&category=Mini+Excavator&make=Case&model=CX36&modelid=92349#ixzz4m5IZihKn