Case CX17B Mini Excavator Specs July 13 2017, 0 Comments
Case CX17B Excavator
The CX17B is one of Cases smallest Compact Excavators allowing operators to get in those hard to reach places and get the job done fast. Its small sizes gives operators the ability to move fast and freely.
If your looking to increase the performance of your compact excavator look at the weld on excavator thumb options offered by www.MiniExcavatorThumbs.com . The 18"x7" Weld On Thumb Attachment is the perfect fit for the Case CX17B
CX17 Dimensions
Boom/Stick Option (HEX) 1
|
||
A. SHIPPING LENGTH OF UNIT | 11.2 ft in | 3420 mm |
C. SHIPPING HEIGHT OF UNIT | 7.7 ft in | 2350 mm |
I. MAX CUTTING HEIGHT | 12.1 ft in | 3680 mm |
J. MAX LOADING HEIGHT | 8.7 ft in | 2650 mm |
K. MAX REACH ALONG GROUND | 12.4 ft in | 3790 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 5.4 ft in | 1660 mm |
M. MAX DIGGING DEPTH | 7.1 ft in | 2150 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 4.3 ft in | 1320 mm |
D. LENGTH OF TRACK ON GROUND | 4 ft in | 1210 mm |
E. GROUND CLEARANCE | 0.57 ft in | 175 mm |
G. HEIGHT TO TOP OF CAB | 7.8 ft in | 2350 mm |
H. TAIL SWING RADIUS | 2.1 ft in | 640 mm |
O. COUNTERWEIGHT CLEARANCE | 1.5 ft in | 445 mm |
CX17 Specification
Engine | ||
MAKE | Mitsubishi | |
MODEL | L3E-W231KBS | |
NET POWER | 15.2 hp | 11.3 kw |
POWER MEASURED @ | 2200 rpm | |
DISPLACEMENT | 58.1 cu in | 0.95 L |
TORQUE MEASURED @ | 1800 rpm | |
MAX TORQUE | 39.5 lb ft | 53.6 Nm |
NUMBER OF CYLINDERS | 3 | |
Operational | ||
OPERATING WEIGHT | 3638 lb | 1650 kg |
FUEL CAPACITY | 5.8 gal | 22 L |
COOLING SYSTEM FLUID CAPACITY | 1 gal | 3.7 L |
HYDRAUILC SYSTEM FLUID CAPACITY | 4 gal | 15 L |
ENGINE OIL CAPACITY | 0.93 gal | 3.5 L |
OPERATING VOLTAGE | 12 V | |
ALTERNATOR SUPPLIED AMPERAGE | 20 amps | |
HYDRAULIC SYSTEM RELIEF VALVE PRESSURE | 3133 psi | 21600 kPa |
HYDRAULIC PUMP FLOW CAPACITY | 8.6 gal/min | 32.6 L/min |
Swing Mechanism | ||
SWING SPEED | 8.6 rpm | |
Undercarriage | ||
NUMBER OF CARRIER ROLLERS PER SIDE | 0 | |
NUMBER OF TRACK ROLLERS PER SIDE | 3 | |
GROUND PRESSURE | 3.9 psi | 26.9 kPa |
MAX TRAVEL SPEED | 2.5 mph | 4 km/h |
Buckets | ||
REFERENCE BUCKET CAPACITY | 0.04 yd3 | 0.03 m3 |
MINIMUM BUCKET CAPACITY | 0.03 yd3 | 0.02 m3 |
MAXIMUM BUCKET CAPACITY | 0.05 yd3 | 0.04 m3 |
Boom/Stick Option (HEX) 1 | ||
BOOM/STICK OPTION (HEX) 1 | Boom 5'9" (1750mm)/Stick 3'3" (990mm) | |
SHIPPING HEIGHT OF UNIT | 7.7 ft in | 2350 mm |
SHIPPING LENGTH OF UNIT | 11.2 ft in | 3420 mm |
MAX DIGGING DEPTH | 7.1 ft in | 2150 mm |
MAX REACH ALONG GROUND | 12.4 ft in | 3790 mm |
MAX CUTTING HEIGHT | 12.1 ft in | 3680 mm |
MAX LOADING HEIGHT | 8.7 ft in | 2650 mm |
MAX VERTICAL WALL DIGGING DEPTH | 5.4 ft in | 1660 mm |
Dimensions | ||
WIDTH TO OUTSIDE OF TRACKS | 4.3 ft in | 1320 mm |
HEIGHT TO TOP OF CAB | 7.8 ft in | 2350 mm |
GROUND CLEARANCE | 0.57 ft in | 175 mm |
COUNTERWEIGHT CLEARANCE | 1.5 ft in | 445 mm |
TAIL SWING RADIUS | 2.1 ft in | 640 mm |
LENGTH OF TRACK ON GROUND | 4 ft in | 1210 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=Co&category=Mini+Excavator&make=Case&model=CX17B&modelid=92280#ixzz4mkU4wH5Z