Specs for a Komatsu pc35 Mini Excavator Thumb Attachment September 18 2014, 0 Comments
Recommended Mini Excavator Thumb Attachment sizes for a Komatsu pc35 Operating Weight and Specs
We are always getting requests for quotes on suggested thumb sizes for mini excavators.
In order to get the most accurate size we suggest you measure the machine. This only takes five minutes.
Selected Dimensions
Boom/Stick Option (HEX) 1
|
||
K. MAX REACH ALONG GROUND | 17.1 ft in | 5225 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 8.9 ft in | 2720 mm |
M. MAX DIGGING DEPTH | 10.4 ft in | 3170 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 5.8 ft in | 1740 mm |
D. LENGTH OF TRACK ON GROUND | 15.9 ft in | 4850 mm |
E. GROUND CLEARANCE | 6.9 ft in | 2105 mm |
G. HEIGHT TO TOP OF CAB | 8.3 ft in | 2530 mm |
H. TAIL SWING RADIUS | 3.1 ft in | 950 mm |
O. COUNTERWEIGHT CLEARANCE | 15.9 ft in | 4850 mm |
Specification
Engine | ||
MAKE | Komatsu | |
MODEL | 3D88E-5 | |
GROSS POWER | 29.1 hp | 21.7 kw |
POWER MEASURED @ | 1.6 rpm | |
DISPLACEMENT | 100 cu in | 1.6 L |
Operational | ||
OPERATING WEIGHT | 8245 lb | 3740 kg |
FUEL CAPACITY | 11.6 gal | 44 L |
COOLING SYSTEM FLUID CAPACITY | 0.9 gal | 3.3 L |
HYDRAUILC SYSTEM FLUID CAPACITY | 8.7 gal | 33 L |
ENGINE OIL CAPACITY | 2 gal | 7.7 L |
OPERATING VOLTAGE | 12 V | |
Swing Mechanism | ||
SWING SPEED | 9 rpm | |
Undercarriage | ||
NUMBER OF CARRIER ROLLERS PER SIDE | 1 | |
NUMBER OF TRACK ROLLERS PER SIDE | 4 | |
MAX TRAVEL SPEED | 2.9 mph | 4.6 km/h |
Buckets | ||
REFERENCE BUCKET CAPACITY | 0.07 yd3 | 0.05 m3 |
MINIMUM BUCKET CAPACITY | 0.07 yd3 | 0.05 m3 |
MAXIMUM BUCKET CAPACITY | 0.17 yd3 | 0.13 m3 |
Boom/Stick Option (HEX) 1 | ||
MAX DIGGING DEPTH | 10.4 ft in | 3170 mm |
MAX REACH ALONG GROUND | 17.1 ft in | 5225 mm |
MAX VERTICAL WALL DIGGING DEPTH | 8.9 ft in | 2720 mm |
Dimensions | ||
WIDTH TO OUTSIDE OF TRACKS | 5.8 ft in | 1740 mm |
HEIGHT TO TOP OF CAB | 8.3 ft in | 2530 mm |
GROUND CLEARANCE | 6.9 ft in | 2105 mm |
COUNTERWEIGHT CLEARANCE | 15.9 ft in | 4850 mm |
TAIL SWING RADIUS | 3.1 ft in | 950 mm |
LENGTH OF TRACK ON GROUND | 15.9 ft in | 4850 mm |
This info was provided by:
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=construction+equipment&category=Mini+Excavator&make=Komatsu&model=PC35MR-2&modelid=92256#ixzz3DfyI8UdJ