Bobcat 334 Mini Excavator Thumb Attachment Size and Machine Specs November 04 2014, 3 Comments
Selected Dimensions
Boom/Stick Option (HEX) 1
|
||
A. SHIPPING LENGTH OF UNIT | 16 ft in | 4889 mm |
C. SHIPPING HEIGHT OF UNIT | 7.7 ft in | 2358 mm |
I. MAX CUTTING HEIGHT | 15.4 ft in | 4708 mm |
J. MAX LOADING HEIGHT | 10.7 ft in | 3270 mm |
K. MAX REACH ALONG GROUND | 17 ft in | 5167 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 8.3 ft in | 2533 mm |
M. MAX DIGGING DEPTH | 11.2 ft in | 3403 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 5.1 ft in | 1540 mm |
D. LENGTH OF TRACK ON GROUND | 5.1 ft in | 1562 mm |
G. HEIGHT TO TOP OF CAB | 7.7 ft in | 2358 mm |
H. TAIL SWING RADIUS | 4.6 ft in | 1390 mm |
O. COUNTERWEIGHT CLEARANCE | 1.8 ft in | 551 mm |
Undercarriage
|
||
F. TRACK GAUGE | 4 ft in | 1220 mm |
N. SHOE SIZE | 12.6 in | 320 mm |
Specification
Engine | ||
MAKE | Kubota | |
MODEL | V-2203-M-DI-E2B | |
GROSS POWER | 40.1 hp | 29.9 kw |
POWER MEASURED @ | 2400 rpm | |
DISPLACEMENT | 134.3 cu in | 2.2 L |
Operational | ||
OPERATING WEIGHT | 7568.5 lb | 3433 kg |
FUEL CAPACITY | 15.3 gal | 57.9 L |
HYDRAULIC PUMP FLOW CAPACITY | 24 gal/min | 90.9 L/min |
Swing Mechanism | ||
SWING SPEED | 9.2 rpm | |
Undercarriage | ||
SHOE SIZE | 12.6 in | 320 mm |
GROUND PRESSURE | 4.5 psi | 30.8 kPa |
MAX TRAVEL SPEED | 3.5 mph | 5.6 km/h |
TRACK GAUGE | 4 ft in | 1220 mm |
Boom/Stick Option (HEX) 1 | ||
BOOM/STICK OPTION (HEX) 1 | Stick 1500mm | |
SHIPPING HEIGHT OF UNIT | 7.7 ft in | 2358 mm |
SHIPPING LENGTH OF UNIT | 16 ft in | 4889 mm |
MAX DIGGING DEPTH | 11.2 ft in | 3403 mm |
MAX REACH ALONG GROUND | 17 ft in | 5167 mm |
MAX CUTTING HEIGHT | 15.4 ft in | 4708 mm |
MAX LOADING HEIGHT | 10.7 ft in | 3270 mm |
MAX VERTICAL WALL DIGGING DEPTH | 8.3 ft in | 2533 mm |
Dimensions | ||
WIDTH TO OUTSIDE OF TRACKS | 5.1 ft in | 1540 mm |
HEIGHT TO TOP OF CAB | 7.7 ft in | 2358 mm |
COUNTERWEIGHT CLEARANCE | 1.8 ft in | 551 mm |
TAIL SWING RADIUS | 4.6 ft in | 1390 mm |
LENGTH OF TRACK ON GROUND | 5.1 ft in | 1562 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=&category=Mini+Excavator&make=Bobcat&model=334&modelid=92961#ixzz3I732zsHd