Case CX22B ZTS Mini Excavator Specs June 24 2017, 0 Comments
Case CX22B Excavator
Looking to Improve the performance of your Case CX22 Mini Excavator? Then consider adding a 21"x7" Weld On Excavator Thumb to your CX22 Excavator from www.MiniExcavatorThumbs.com . Experience Increased productivity and enhanced handling of material.
Case CX22B ZTS Dimensions
Boom/Stick Option
|
||
A. SHIPPING LENGTH OF UNIT | 12.5 ft in | 3820 mm |
C. SHIPPING HEIGHT OF UNIT | 8.1 ft in | 2460 mm |
I. MAX CUTTING HEIGHT | 13 ft in | 3960 mm |
J. MAX LOADING HEIGHT | 8.9 ft in | 2720 mm |
K. MAX REACH ALONG GROUND | 13.7 ft in | 4190 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 5.9 ft in | 1790 mm |
M. MAX DIGGING DEPTH | 7.5 ft in | 2300 mm |
Dimensions
|
||
B. WIDTH TO OUTSIDE OF TRACKS | 4.6 ft in | 1400 mm |
D. LENGTH OF TRACK ON GROUND | 4.9 ft in | 1490 mm |
E. GROUND CLEARANCE | 0.82 ft in | 250 mm |
G. HEIGHT TO TOP OF CAB | 8.1 ft in | 2460 mm |
H. TAIL SWING RADIUS | 2.4 ft in | 740 mm |
O. COUNTERWEIGHT CLEARANCE | 1.6 ft in | 480 mm |
Undercarriage
|
||
F. TRACK GAUGE | 3.8 ft in | 1150 mm |
N. SHOE SIZE | 9.8 in | 250 mm |
Case 22B ZTS Specification
Engine | ||
MAKE | Yanmar | |
MODEL | 3TNV82A-SYB | |
NET POWER | 23 hp | 17.2 kw |
POWER MEASURED @ | 2200 rpm | |
DISPLACEMENT | 81.2 cu in | 1.3 L |
TORQUE MEASURED @ | 1320 rpm | |
MAX TORQUE | 59.1 lb ft | 80.1 Nm |
NUMBER OF CYLINDERS | 3 | |
Operational | ||
OPERATING WEIGHT | 5621.8 lb | 2550 kg |
FUEL CAPACITY | 7.4 gal | 28 L |
COOLING SYSTEM FLUID CAPACITY | 1 gal | 3.8 L |
HYDRAUILC SYSTEM FLUID CAPACITY | 6.6 gal | 25 L |
ENGINE OIL CAPACITY | 1.5 gal | 5.5 L |
HYDRAULIC SYSTEM RELIEF VALVE PRESSURE | 3335.9 psi | 23000 kPa |
HYDRAULIC PUMP FLOW CAPACITY | 17.4 gal/min | 66 L/min |
Swing Mechanism | ||
SWING SPEED | 8.7 rpm | |
Undercarriage | ||
SHOE SIZE | 9.8 in | 250 mm |
GROUND PRESSURE | 3.9 psi | 27 kPa |
MAX TRAVEL SPEED | 2.5 mph | 4.1 km/h |
TRACK GAUGE | 3.8 ft in | 1150 mm |
Buckets | ||
REFERENCE BUCKET CAPACITY | 0.07 yd3 | 0.05 m3 |
MINIMUM BUCKET CAPACITY | 0.05 yd3 | 0.04 m3 |
MAXIMUM BUCKET CAPACITY | 0.12 yd3 | 0.09 m3 |
Boom/Stick Option (HEX) 1 | ||
BOOM/STICK OPTION (HEX) 1 | Std. Dipper 0.98M | |
SHIPPING HEIGHT OF UNIT | 8.1 ft in | 2460 mm |
SHIPPING LENGTH OF UNIT | 12.5 ft in | 3820 mm |
MAX DIGGING DEPTH | 7.5 ft in | 2300 mm |
MAX REACH ALONG GROUND | 13.7 ft in | 4190 mm |
MAX CUTTING HEIGHT | 13 ft in | 3960 mm |
MAX LOADING HEIGHT | 8.9 ft in | 2720 mm |
MAX VERTICAL WALL DIGGING DEPTH | 5.9 ft in | 1790 mm |
Boom/Stick Option (HEX) 2 | ||
BOOM/STICK OPTION (HEX) 2 | Long Dipper 1.33M | |
SHIPPING HEIGHT OF UNIT | 8.1 ft in | 2460 mm |
SHIPPING LENGTH OF UNIT | 12.5 ft in | 3820 mm |
MAX DIGGING DEPTH | 8.7 ft in | 2650 mm |
MAX REACH ALONG GROUND | 14.8 ft in | 4520 mm |
MAX CUTTING HEIGHT | 13.7 ft in | 4190 mm |
MAX LOADING HEIGHT | 9.7 ft in | 2950 mm |
MAX VERTICAL WALL DIGGING DEPTH | 7 ft in | 2130 mm |
Dimensions | ||
WIDTH TO OUTSIDE OF TRACKS | 4.6 ft in | 1400 mm |
HEIGHT TO TOP OF CAB | 8.1 ft in | 2460 mm |
GROUND CLEARANCE | 0.82 ft in | 250 mm |
COUNTERWEIGHT CLEARANCE | 1.6 ft in | 480 mm |
TAIL SWING RADIUS | 2.4 ft in | 740 mm |
LENGTH OF TRACK ON GROUND | 4.9 ft in | 1490 mm |
New & Used Heavy Equipment http://www.ritchiespecs.com/specification?type=Co&category=Mini+Excavator&make=Case&model=CX22B+ZTS&modelid=104541#ixzz4kxQdLN3V