Gehl Z25 Compact Excavator Specs July 15 2015, 0 Comments
Gehl z25 Specifications
Specs for this Gehl Z25 Compact are provided by MiniExcavatorThumbs.com . If you want to add a weld on thumb to your Z25 Mini Excavator we offer a full product line of mechanical and hydraulic thumbs for Gehls just like this. Check out our site today.
Dimensions | |
---|---|
Operating Weight with Canopy | 5,919 lbs. |
Operating Weight with Cab | 6,217 lbs. |
A Max. Digging Depth | 9' 8" |
B Max. Vertical Wall Digging Depth | 7' 9" |
C Max. Reach at Ground Level | 15' 9" |
D Transport Length | 13' 5" |
E Undercarriage Length | 6' 8" |
F Max. Digging Height | 14' 8.4" |
G Max. Dump Height | 9' 1.4" |
H Minimum Front Swing Radius | 7' 1" |
I Transport Height - Cab/Canopy | 8' 3.6" / 8' 2" |
J Blade Below Ground | 1' 2" |
K Overall Base Width | 4' 11.1" |
L Track Width | 9.8" |
M Ground Clearance | 1' 0.6" |
N Parallel Offset Right | 1' 7" |
O Parallel Offset Left | 2' 3" |
P Rear End Swing Radius | 2' 5.5" |
Q Boom Swing Angle - Left | 47° |
R Boom Swing Angle - Right | 74° |
Max. Dig Depth with 8 ft. Flat Bottom | 8' 2.4" |
Dozer Blade Width | 4' 11.1" |
Engine | |
Make | Yanmar |
Model | 3TNV80F Tier IV |
Type | Diesel |
Displacement | 77.3 cu.in. |
Gross Power @ rpm | 20.4 hp @ 2500 |
Net Power @ rpm | 19.7 hp @ 2500 |
Fuel Tank | 8.1 gal. |
Fuel Consumption | 0.95 gal./hr. |
Hydraulic System | |
Pumps | 2 variable, 2 gear |
Total Flow Rate | 13.6 gpm |
Working Pressure | 2987 psi |
Swing System Pressure | 2103 psi |
Oil Cooler | Standard |
Hydraulic Tank | 6.6 gal. |
Undercarriage And Slewing System | |
Travel Speed - dual | 1.7 / 2.8 mph |
Gradability | 20° |
Track Type/Width | Rubber / 9.8" |
No. of Rollers per Side (track/idle) | 4/1 |
Track Length on Ground | 5' 8.8" |
Ground Clearance | 12.6" |
Ground Pressure - Cab/Canopy | 4.6 / 4.4 psi |
Slew Speed | 10 rpm |
Maximum Drawbar Pull | 5,490 lbs. |
Maximum Bucket Breakout | 4,079 lbs. |
Maximum Arm Digging Force | 2,624 lbs. |